A platform for telephony, call tracking, and call analytics. Optimize your marketing, build effective communication, and increase sales.
Log into your account at https://app.ringostat.com/. Create a new Project if you don't have one yet.
In the Project window, navigate to Integrations -> Ringostat API and generate the API key (Auth-key). Copy the Auth-key and Project ID.
In the Gincore application, go to the menu More -> Settings -> Telephony Integration, click the Settings button in the Ringostat provider window, and proceed to the Connection section. Enter the copied Auth-key (in the API key field) and Project ID. Copy the Link for sending requests and save it somewhere for future reference.
In the Project window, navigate to Integrations -> Webhooks 2.0 and add the following events:
Event Type: HTML
Event Data:
Event: After Call
Request Body:
Key | Type | Variable |
---|---|---|
type | Text | Call type |
date | Text | Call date |
id | Text | Call ID |
operator | Text | Connected with |
status | Text | Call status |
dist | Text | Destination number |
employee | Text | Employee |
internal | Text | Employee extension number |
record | Text | Conversation recording (wav) |
phone | Text | Caller’s number |
Event: Before call
Request Body:
Key | Type | Variable |
---|---|---|
type | Text | Call type |
date | Text | Call date |
id | Text | Call ID |
dist | Text | Destination number |
phone | Text | Caller’s number |
employees | Text | Responsible employees |
Event: Before outgoing call
Request Body:
Key | Type | Variable |
---|---|---|
type | Text | Call type |
date | Text | Call date (microseconds) |
id | Text | Call ID |
dist | Text | Destination number |
phone | Text | Caller’s number |
Event: After outgoing call
Request Body:
Key | Type | Variable |
---|---|---|
type | Text | Call type |
date | Text | Call date |
id | Text | Call ID |
employee | Text | Employee |
internal | Text | Employee extension number |
dist | Text | Destination number |
status | Text | Call status |
record | Text | Conversation recording (wav) |
phone | Text | Caller's number |
Event: When taking the call
Request Body:
Key | Type | Variable |
---|---|---|
type | Text | Call type |
date | Text | Call date |
id | Text | Call ID |
dist | Text | Destination number |
phone | Text | Caller’s number |
operator | Text | Connected with |
The data is transmitted in encrypted form and stored on servers with backup
Complimentary demonstration training on utilizing the accounting software.
Swift assistance via the built-in chat feature
We are constantly improving Gincore. Track our latest major and minor releases